<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hart of Success &#187; Sales</title>
	<atom:link href="http://www.hartofsuccess.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartofsuccess.com</link>
	<description>Marketing Medium and Joint Venture</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:58:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are YOU Using A Sales and Marketing Calendar?</title>
		<link>http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/</link>
		<comments>http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:11:23 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Straight Talk]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sales tactics]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Stefanie Hartman]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://hartofsuccess.com/?p=321</guid>
		<description><![CDATA[<br/>As spring comes into full swing I am mindful that the first business quarter has come to an end and the next is beginning.    ]]></description>
			<content:encoded><![CDATA[<br/><div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://farm3.static.flickr.com/2048/2307446365_2cf502bc7d_m.jpg"><img title="Almost there" src="http://farm3.static.flickr.com/2048/2307446365_2cf502bc7d_m.jpg" alt="Almost there" width="240" height="160" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p>As spring comes into full swing I am mindful that the first business quarter has come to an end and the next is beginning.    It&#8217;s a great time to take stock of where you are, and maybe even readjust your strategy or note what is needed to add or change to achieve the goals you have set for the coming months.</p>
<p><strong>The ability to readjust your approach or tactics as you go can mean the difference between successful marketing and sales fizzling.</strong></p>
<p>So the question is:</p>
<ul>
<li>
<div style="margin: 0in 0in 0pt;">Have you taken stock of where you are?</div>
</li>
<li>Have you planned out how to schedule attacking your marketing plan?</li>
</ul>
<p style="margin: 0in 0in 0pt;"><strong>Just like using a map or GPS system, by noting these markers you can be steps ahead of the competition just by taking stock of where you are.</strong></p>
<p style="margin: 0in 0in 0pt;">Using a sales and marketing calendar is something that I recommend when consulting my clients and it is one of the strategies that I teach in my <strong><a href="http://www.mitprogram.com/" target="_blank">The Millionaires in Training</a><sup>TM</sup> Program</strong>.  A <a href="http://www.businesspartnerships.ca/articles/some_basic_marketing_ideas.phtml " target="_blank">sales and marketing calendar </a>gives you a hands-on ability to ability to allocate time and energy for items critical to your businesses marketing plan.</p>
<p style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;">If you check in with your marketing plans each quarter you will find it a useful way to monitor your progress.</strong> I will have an indication if I need to re-adjust something or if I am close to my strategic destination I may be happy to leave things as they are.</p>
<p style="margin: 0in 0in 0pt;"><strong>I recommend doing this &#8220;checking in&#8221; as it can allow you to acknowledge not only those things you need to adjust but your successes as well.</strong></p>
<p style="margin: 0in 0in 0pt;">Your marketing and sales calendar can give you a keen awareness of which months your promotions are booked, giving you much needed lead in time to take care of the details which can make the difference between a successful outcome or a possible setback.</p>
<p style="margin: 0in 0in 0pt;">To build your own sales calendar I recommend taking the following steps:</p>
<ul class="unIndentedList">
<li>List out all your products and programs. Input them into the appropriate date.</li>
<li>Block out time to spend developing your business.</li>
<li>Add a sales goal each month.</li>
</ul>
<p style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;">As one of aspects that I teach in my</strong> <strong><a href="http://www.mitprogram.com/" target="_blank">The Millionaires in Training<sup>TM</sup> Program</a>, a sales and marketing calendar can greatly improve your success</strong>.  <strong><a href="http://www.mitprogram.com/" target="_blank">The Millionaires in Training<sup>TM</sup> Program</a> </strong>is designed to empower you even if marketing seems as clear as a foreign language to you. You will receive <strong>clear direction, answers to your unique questions</strong> and be placed in an environment where you are <strong>supported by an intimate group of like-minded individuals, specialized coaches, and my marketing experts and instructors</strong>.</p>
<p style="margin: 0in 0in 0pt;">A sales and marketing calendar is just one of the many <a href="http://marketing.about.com/cs/advertising/a/mktgcalendar.htm" target="_blank">resources</a> successful businesses and entrepreneurs use to increase sales, bring in new business and maximize their growth potential.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/722fb2c0-01cc-49b1-a6ae-0ec1fce404f1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=722fb2c0-01cc-49b1-a6ae-0ec1fce404f1" alt="Reblog this post [with Zemanta]" title="Are YOU Using A Sales and Marketing Calendar? Photo" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;title=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;title=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F&amp;body=Link: http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20spring%20comes%20into%20full%20swing%20I%20am%20mindful%20that%20the%20first%20business%20quarter%20has%20come%20to%20an%20end%20and%20the%20next%20is%20beginning.%20%20%20%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;t=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F+-+http://b2l.me/ahjf4m&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;t=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;title=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;title=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;title=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/&amp;title=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F&amp;desc=As%20spring%20comes%20into%20full%20swing%20I%20am%20mindful%20that%20the%20first%20business%20quarter%20has%20come%20to%20an%20end%20and%20the%20next%20is%20beginning.%20%20%20%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Are+YOU+Using+A+Sales+and+Marketing+Calendar%3F&amp;body=Link: http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20spring%20comes%20into%20full%20swing%20I%20am%20mindful%20that%20the%20first%20business%20quarter%20has%20come%20to%20an%20end%20and%20the%20next%20is%20beginning.%20%20%20%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.hartofsuccess.com/?ak_action=api_record_view&id=321&type=feed" alt="Are YOU Using A Sales and Marketing Calendar?"  title="Are YOU Using A Sales and Marketing Calendar? Photo" />]]></content:encoded>
			<wfw:commentRss>http://www.hartofsuccess.com/sample/are-you-using-a-sales-and-marketing-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That When I think of Marketing Strategies, I think of Jerry Maguire?</title>
		<link>http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/</link>
		<comments>http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:22:24 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Stefanie]]></category>
		<category><![CDATA[Straight Talk]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Eric Lofholm]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Matt Bacak]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Private JV Club]]></category>
		<category><![CDATA[Public speaking]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stefanie Hartman]]></category>
		<category><![CDATA[teleclass]]></category>
		<category><![CDATA[teleseminar]]></category>

		<guid isPermaLink="false">http://hartofsuccess.com/?p=317</guid>
		<description><![CDATA[<br/>There are 2 famous lines in the Jerry Maguire movie.  One of them is, of course, “Show me the Money!”  But the other one is the one that women always remember because it’s the romantic one – “You had me at hello.”

I think BOTH are relative to business &#8211; however, the romantic one is the [...]]]></description>
			<content:encoded><![CDATA[<br/><p><strong><a href="http://hartofsuccess.com/wp-content/uploads/2009/04/tom-cruise.jpg"><img class="alignleft size-medium wp-image-318" title="tom-cruise" src="http://hartofsuccess.com/wp-content/uploads/2009/04/tom-cruise-300x222.jpg" alt="Did You Know That When I think of Marketing Strategies, I think of Jerry Maguire?" width="300" height="222" /></a>There are 2 famous lines in the Jerry Maguire movie.  One of them is, of course, “<em>Show me the Money!</em>”  But the other one is the one that women always remember because it’s the romantic one – “<em>You had me at hello.</em>”<br />
</strong><br />
I think BOTH are relative to business &#8211; however, the romantic one is the one that I apply toward my <a href="http://marketing.about.com/" target="_blank">marketing strategies</a> – <strong>particularly when it comes to presentations (like teleclasses)!</strong></p>
<p><em>Did you know that when it comes to your presentation, what you start out with is SO much more important than the last 15 minutes of the “close” at the end?<br />
</em><br />
I can’t tell you how many people I’ve come across that have it all backwards – <strong>they put all their time and energy into that final 15 minutes</strong>.  But the truth is, if you’ve done your job through the first 45 minutes of your talk, <strong>you can write a simple, easy sales pitch for the end and you will create massive sales – and way more than you would have otherwise!</strong></p>
<p>I taught this strategy and went through a teleseminar template that I described to <a href="http://www.mattbacak.com/" target="_blank">Matt Bacak</a> (Internet Marketer), and when he started using it, his sales went up dramatically and immediately.  <em>He said my template felt “real” and “the best” to him, it made so much sense to him and he loved the new insight of “You had me at hello”. </em></p>
<p>The impact was even greater for him as before he spoke to me he had just had meeting with someone that was really salesy and aggressive, which he didn’t enjoy at all – and his sales reflected that.  <strong>But using this new structure worked for him amazingly!  In fact it was the best sales he’d ever done.</strong></p>
<p><em>What he learned is that your best sales come from you speaking the truth, being who you are, and knowing the structure of what you need to put it in.<br />
</em><br />
<strong>You don’t have to be someone that you’re not in order to make great sales! </strong><span id="more-317"></span></p>
<p>I taught these same ideas to <a href="http://www.ericlofholm.com/" target="_blank">Eric Lofholm</a>.  He’s a GREAT salesman – he sells to people at seminars all the time, but he admitted his teleseminar phone sales were terrible.  <em>He actually just gave up on the whole idea of doing teleseminars!<br />
</em><br />
<strong>But he simply needed a different structure, because selling on the phone is very different than selling on stage</strong>.  I taught him the structure that I teach in my <a href="http://www.stefaniehartman.com/mit/" target="_blank">Millionaires in Training</a> (MIT) program (and honestly that one little piece is worth the price of the course alone!)</p>
<p><strong>And he went from giving up (and no sales) to selling half a million of products in a few months from the 1 structure I gave him!  That speaks for itself!<br />
</strong><br />
You might be interested to know that the reason I put this structure together was because <strong>I was actually hired by a company some years ago that hosted 3-4 teleseminars a month for different people to sell their products, while he made a commision. </strong></p>
<p><em>The owner brought in these people, and he made an average of $10K a month through booking these speakers – so having people that would really be good at selling was very important to him!<br />
</em><br />
My job was to listen to the teleseminars and tell the owner who would sell and who wouldn’t.  <strong>And I would actually sit there listening and write down the exact time of when this speaker would lose their audience</strong> – some would lose it at 5 minutes into the call, others at 30 minutes, and some would lose them at several points throughout the call!</p>
<p><em>It was almost like having a first date and saying the wrong thing – several times!  These people were unknowingly completely ruining their relationships!  And let me tell you, you’re NOT going to get a second date when that happens!<br />
</em><br />
So I would write these times down for the owner of the company, and then we would look at the printout from the phone company after the call that would tell us exactly when people started hanging up – and it matched exactly.</p>
<p><strong>And it was tragic – because not only were these sellers losing people emotionally, but they were so turned off that people actually hung up!<br />
</strong><br />
And who knows about those people that didn’t hang up – I mean they could have been staring at their grocery list or vacuuming the house by that point – <em>because they no longer had any reason to be invested in the call.</em></p>
<p><strong>In these cases it was more like, “You LOST me at hello!”</strong></p>
<p>So I started to realize that a lot of great business people were running into these same issues, and came up with the structure to implement to keep this from happening!</p>
<p><strong>This is what Eric Lofholm had to say after he learned it:</strong></p>
<p>“<em>Thank you for the awesome coaching. I am a master at selling from the stage. However, I have done over 100 conference calls and never had success closing orders on a teleclass. I implemented over 10 ideas you suggested during our coaching session. My results were incredible. In fact my phones began to ring off the hook before the call was even completed. Your insight was awesome. I&#8217;ve added it up and I&#8217;ve profited over $500,000 since implementing your ideas. I look forward to utilizing your consulting services for years to come.</em>”</p>
<p><strong>If you find yourself running into these same issues in your <a href="http://hartofsuccess.com/2009/04/looking-for-ways-to-do-really-targeted-marketing/" target="_blank">marketing strategies</a> when it comes to presentations or teleseminars, begin to implement the following:</strong></p>
<ul>
<li>One of my HUGEST pet peeves on a call is when people say, “You folks”.  <strong>It doesn&#8217;t matter if there are 1500 people on the line – you need to be speaking to just one person! </strong>Say the word “You”.  You can even envision talking to a certain person in your mind to better assist you to speak in this way.  You will be surprised at what a difference it will make for you!</li>
<li>AND, many people make the mistake of selling only in the last 15 minute of the call or presentation.<strong> It’s like there’s all this lead-up and then BAM – buy stuff from me!</strong> The reality is, you should be seeding your product or service throughout the entire presentation – <em>the end is where you can give the details, but your sales pitch shouldn’t be coming out of left field! </em></li>
</ul>
<p>It takes me about 60 minutes to go through the whole structured template for my clients &amp; students, <strong>but these are probably 2 of the most important aspects of presentation and keeping that “You had me at hello” mindset. </strong></p>
<p><em>Put these into effect in your teleseminar and you’ll begin to see changes right away!</em></p>
<p>If you want to learn more about the <a href="http://www.stefaniehartman.com/mit/index.php" target="_blank">MIT program</a> and the marketing strategies that have worked for people like Matt Bacak and Eric Lofholm, visit <a href="http://www.stefaniehartman.com/mit/index.php" target="_blank">Millionaires In Training</a>.  Then you’ll not only be applying, “You had me at hello”, but you’ll be saying, “Show me the money!” too!  <img src='http://www.hartofsuccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Did You Know That When I think of Marketing Strategies, I think of Jerry Maguire? Photo" /> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/66c0d990-0d02-4a8e-873d-d305c47529b4/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=66c0d990-0d02-4a8e-873d-d305c47529b4" alt="Reblog this post [with Zemanta]" title="Did You Know That When I think of Marketing Strategies, I think of Jerry Maguire? Photo" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;title=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;title=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F&amp;body=Link: http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20are%202%20famous%20lines%20in%20the%20Jerry%20Maguire%20movie.%C2%A0%20One%20of%20them%20is%2C%20of%20course%2C%20%E2%80%9CShow%20me%20the%20Money%21%E2%80%9D%C2%A0%20But%20the%20other%20one%20is%20the%20one%20that%20women%20always%20remember%20because%20it%E2%80%99s%20the%20romantic%20one%20%E2%80%93%20%E2%80%9CYou%20had%20me%20at%20hello.%E2%80%9D%0D%0A%0D%0AI%20think%20BOTH%20are%20relative%20to%20business%20-%20however%2C%20the%20romantic%20one%20is%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;t=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%5B..%5D+-+http://b2l.me/ahjf4t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;t=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;title=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;title=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;title=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/&amp;title=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F&amp;desc=There%20are%202%20famous%20lines%20in%20the%20Jerry%20Maguire%20movie.%C2%A0%20One%20of%20them%20is%2C%20of%20course%2C%20%E2%80%9CShow%20me%20the%20Money%21%E2%80%9D%C2%A0%20But%20the%20other%20one%20is%20the%20one%20that%20women%20always%20remember%20because%20it%E2%80%99s%20the%20romantic%20one%20%E2%80%93%20%E2%80%9CYou%20had%20me%20at%20hello.%E2%80%9D%0D%0A%0D%0AI%20think%20BOTH%20are%20relative%20to%20business%20-%20however%2C%20the%20romantic%20one%20is%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Did+You+Know+That+When+I+think+of+Marketing+Strategies%2C+I+think+of+Jerry+Maguire%3F&amp;body=Link: http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20are%202%20famous%20lines%20in%20the%20Jerry%20Maguire%20movie.%C2%A0%20One%20of%20them%20is%2C%20of%20course%2C%20%E2%80%9CShow%20me%20the%20Money%21%E2%80%9D%C2%A0%20But%20the%20other%20one%20is%20the%20one%20that%20women%20always%20remember%20because%20it%E2%80%99s%20the%20romantic%20one%20%E2%80%93%20%E2%80%9CYou%20had%20me%20at%20hello.%E2%80%9D%0D%0A%0D%0AI%20think%20BOTH%20are%20relative%20to%20business%20-%20however%2C%20the%20romantic%20one%20is%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.hartofsuccess.com/?ak_action=api_record_view&id=317&type=feed" alt="Did You Know That When I think of Marketing Strategies, I think of Jerry Maguire?"  title="Did You Know That When I think of Marketing Strategies, I think of Jerry Maguire? Photo" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share This</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.hartofsuccess.com/sample/did-you-know-that-when-i-think-of-marketing-strategies-i-think-of-jerry-maguire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Basing Your Niche Marketing Strategy on a Mythical Foundation?</title>
		<link>http://www.hartofsuccess.com/sample/are-you-basing-your-niche-marketing-strategy-on-a-mythical-foundation/</link>
		<comments>http://www.hartofsuccess.com/sample/are-you-basing-your-niche-marketing-strategy-on-a-mythical-foundation/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:26:32 +0000</pubDate>
		<dc:creator>Stefanie</dc:creator>
				<category><![CDATA[Straight Talk]]></category>
		<category><![CDATA[Bestseller]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Joint Ventures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[Private Joint Venture Club]]></category>
		<category><![CDATA[Private JV Club]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stefanie Hartman]]></category>

		<guid isPermaLink="false">http://hartofsuccess.com/?p=193</guid>
		<description><![CDATA[<br/>Have you ever heard the expression ‘Junk in the Trunk’? 
It’s actually a slang term that refers to someone that has a full figured bottom.  You know I’m on the treadmill a couple of times a week to reduce my back end – but in your business, you really need some junk in the trunk!

FACT:  [...]]]></description>
